Dmitry Boyko
Dmitry Boyko
saber Coach
Dmitry Boyko, an esteemed figure in the fencing world, has significantly impacted the sport through his achievements and coaching excellence. Born on January 16, 1986, in Ukraine, Dmytro’s illustrious career began with his early success as an athlete and has continued with his influential role as a coach.
Dmitry is a celebrated fencer who represented Ukraine at the 2012 London Olympic Games and earned a Gold Medal at the 2006 Grand Prix in Iran. His individual accolades include being the Junior World Champion (2006) and Cadet World Champion (2003). Dmitry’s dominance extended to the Junior European Championships, where he won gold in 2004, 2005, and 2006. As a member of the Ukrainian National Team, he contributed to silver medals at the World Championships (2006, 2010) and a bronze medal at the European Championships (2013).
In 2016, Dmitry transitioned to the United States and joined Zeta Fencing in Natick, Massachusetts. For the past two years, he has served as Head Coach. His role involves developing training routines, sparring with top fencers, and supporting the US Men’s Saber Team. Under his guidance, many of his students have achieved remarkable success at regional, national, and international competitions, with their impressive results from recent years attached for reference.
Dmitry’s coaching career is marked by his active involvement in USA Fencing coaching clinics. In 2018 and 2019, he delivered presentations on saber coaching principles, contributing his extensive knowledge to the fencing community. His educational background includes a Specialist degree in Olympic and Professional Sports from Lviv State University of Physical Culture, and a Bachelor’s degree in Informational Technology from Khmelnytsky National University.
Fluent in Ukrainian, Russian, and English, Dmitry effectively communicates and mentors fencers across diverse backgrounds. His dedication to fencing is evident in his dual role as a champion athlete and a respected coach. Dmitry Boyko continues to shape the future of fencing, leaving a lasting legacy through his commitment to excellence and the success of his students.
National & International Medalists
| Year | Event | Place | Name |
|---|---|---|---|
| 2023 | April NAC: Junior WS | 7 | Nisha Hild |
| Div. 1 Championships: MS | 6 | Andrew Mackiewicz | |
| Pan Am Championships Junior WS | 3 | Nisha Hild | |
| Pan Am Championships, Junior WS Team | 1 | Nisha Hild | |
| Junior Olympics: Women’s Junior Team | 2 | Victoria Gorman, Nisha Hild, Elaine Lu, Chloe Szeto | |
| Junior Olympics: Cadet WS | 7 | Nisha Hild | |
| FIE Junior World Cup, WS Team | 3 | Nisha Hild | |
| European Cadet Circuit, WS Team | 1 | Elaine Lu | |
| January NAC: Div. 1 MS | 5 | Andrew Mackiewicz | |
| 2022 | European Cadet Circuit, WS Team | 1 | Nisha Hild |
| December NAC: Junior WS | 3 | Nisha Hild | |
| Division 3 Championships: MS | 5
7 |
Kasper, Aaron
Goldman, Noah |
|
| Division 1A Championship: WS | 1
7 |
Gorman, Victoria
Hild, Nisha |
|
| March NAC: Y14 WS | 3 | Elaine Lu | |
| Junior Olympics: Women’s Junior Team | 3 | Victoria Gorman, Nisha Hild, Elaine Lu, Chloe Szeto | |
| Senior World Cup, Tbilisi | 7 | Mackiewicz, Andrew | |
| January NAC: Division 1 MS | 5 | Mackiewicz, Andrew | |
| January NAC: Junior MS | 1 | Moon, Sean | |
| 2021 | December NAC: Division 1 MS | 1 | Mackiewicz, Andrew |
| December NAC: Junior MS | 1 | Moon, Sean | |
| December NAC: Cadet WS | 5 | Szeto, Chloe | |
| October NAC: Cadet WS | 8 | Gorman, Victoria | |
| July Challenge: Junior MS | 7 | Moon, Sean | |
| Division 3 Championships: WS | 7 | Chiang, Emily | |
| Division 3 Championships: MS | 7 | Dolan, Charles | |
| Division 2 Championships: WS | 3 | Hild, Nisha | |
| Y14 WS Championships | 2 | Hild, Nisha | |
| NCAA Championships: WS | 6 | Alexandra Gorman | |
| 2020 | Junior Olympics: Women’s Junior Team | 3 | Sophia Bililies, Victoria Gorman, Arwen Gormley, Nisha Hild |
| January NAC: Division 1 MS | 5 | Mackiewicz, Andrew | |
| 2019 | Division 3 Championships: MS | 5 | Colin Mahoney |
| Division 3 Championships WS | 7 | Emma Su | |
| 2018 | NCAA Championships: MS | 1 | Eli Dershwitz |
| Division 1A Championships: WS | 8 | Gorman, Alexandra | |
| July Challenge: Division 1 MS | 3 | Mackiewicz, Andrew | |
| April NAC: Division 2 MS | 3
6 |
Conroy, Nicholas
Conroy, Jonathan |
|
| March NAC: Y12 WS | 3 | Gorman, Victoria | |
| January NAC: Division 1 MS | 8 | Mackiewicz, Andrew | |
| 2017 | NCAA Championships MS | 1 | Eli Dershwitz |
| October NAC: Division 1 MS | 1 | Mackiewicz, Andrew | |
| October NAC: Cadet Men’s Saber | 7 | Moon, Sean | |
| 2016 | November NAC: Junior MS | 6 | Walter, Agoston |
| October NAC: Division 1 WS | 3 | Michel, Violet | |
| Division 2 Championships: WS | 3 | Yasemin Ersen | |
| July Challenge: Junior WS | 8 | Michel, Violet | |
| July Challenge: Division 1 MS | 2 | Mackiewicz, Andrew | |
| July Challenge: Division 1 WS | 7 | Michel, Violet | |
| Division 2 Championships: MS | 3 | Garrett Tordo | |
| Mission SYC: Y10 WS | 3 | Gorman, Victoria | |
| Mission SYC: Y14 MS | 3 | Moon, Sean |
Explanation:
NAC: North American Cup Tournament